| # Orders | Board Lots | Bid | Ask | Board Lots | # Orders |
| 1 | 131 | 0.170 | 0.175 | 84 | 2 |
| 1 | 4 | 0.165 | 0.180 | 150 | 3 |
| 4 | 230 | 0.155 | 0.185 | 43 | 1 |
| 1 | 6 | 0.150 | 0.190 | 23 | 2 |
| 1 | 100 | 0.140 | 0.195 | 100 | 1 |
| 4 Apr 2008 10:18 AM ET Real-time quote TSX Venture |
Nice sized bids, It's gone on a nice little run lately. I think there is still plenty of upside potential here.