Excellence In Grass Roots Exploration
Focused on Acquiring, Exploring and Developing Quality Gold, Base-metal and Uranium properties
Hub Controls
  • Demo Video
  • Upload Photo
  • Edit Company Profile
  • Add a Link
  • Update Fast Facts
  • Add Management Bios
  • Private Messages
  • Edit My Profile
  • View/Edit My Portfolio

Email Updates

AGORACOM News Flash

AGORACOM Blog - Why Wall Street CEO's Must Go to Jail And Pay Back Billions In Bonuses

If you need answers, or need to vent, this is a must read.

Freewest Resources Canada > Message
Generic_profile

todays numbers

Posted by: arlo on May 21, 2008 10:21AM

Probe has seen a slow and silent rise from 0.60 to 0.84 recently. FNC has done a dead cat bounce from 1.50 to 1.65. FWR has been under some selling pressure and people are to timid to push it higher; severely undervalued when put up against their properties.

The majors such as Goldcorp are rolling along with the recent rise in gold and greenback weakness.

Symbol Exchange Last Price Change VolumeDay's Range
FWR TSX Venture 0.29 0.00 14,000 0.29 - 0.29
NOT TSX Venture 4.66 0.18 67,160 4.51 - 4.68
KWG TSX Venture 0.055 0.00 0 0.00 - 0.00
ROX TSX Venture 0.115 0.00 0 0.00 - 0.00
PRB TSX Venture 0.84 0.03 14,500 0.82 - 0.84
SPQ TSX Venture 0.085 0.00 4,000 0.085 - 0.085
UC TSX Venture 0.26 0.00 500 0.26 - 0.26
BMK TSX Venture 0.355 0.01 17,000 0.345 - 0.355
UNO TSX Venture 0.14 0.00 0 0.00 - 0.00
FNC TSX Venture 1.65 0.04 24,800 1.58 - 1.68
KXL TSX Venture 2.32 -0.08 26,600 2.31 - 2.35
SSE TSX Venture 0.44 0.00 10,000 0.44 - 0.45
VMS TSX Venture 0.52 0.00 57,972 0.51 - 0.52
G Toronto 43.41 0.76 561,026 42.22 - 43.44
MGR TSX Venture 0.45 -0.02 2,000 0.45 - 0.45
GQC TSX Venture 0.465 0.01 7,000 0.465 - 0.465
SVL TSX Venture 1.16 0.02 5,500 1.16 - 1.16
QUC TSX Venture 0.185 0.03 7,980 0.185 - 0.185

Post a Reply

Please login to reply to this message.

Executive Address
Fwrsmall
Mackenzie Watson
President & CEO
November 12, 2007

Inaugural Executive Address

View Broadcast