Excellence In Grass Roots Exploration
Focused on Acquiring, Exploring and Developing Quality Gold, Base-metal and Uranium properties
Hub Controls
  • Control Panel Demo
  • Upload Photo
  • Edit Company Profile
  • Add a Link
  • Update Fast Facts
  • Add Management Bios
  • Private Messages
  • Edit Your Profile

Email Updates

AGORACOM News Flash
AGORACOM Client Alert
 
Omagine (OMAG:OTCBB) $US 1.5 Billion Oman Real Estate Deal - Press Release
 
View George's Blog For Full Details.
Freewest Resources Canada > Message
Generic_profile

Finding support

Posted by: arlo on May 08, 2008 12:22PM

Gold and gold producer are up for the second day. Juniors should follow if trend continues.

Symbol Exchange Last Price Change VolumeDay's Range
FWR TSX Venture 0.28 0.00 198,000 0.275 - 0.28
NOT TSX Venture 4.91 -0.01 51,464 4.90 - 5.00
KWG TSX Venture 0.06 0.00 1,609,000 0.055 - 0.065
ROX TSX Venture 0.105 -0.005 8,000 0.105 - 0.105
PRB TSX Venture 0.65 0.02 1,500 0.65 - 0.65
SPQ TSX Venture 0.095 -0.005 795,000 0.095 - 0.10
UC TSX Venture 0.25 0.01 27,000 0.24 - 0.25
BMK TSX Venture 0.385 0.01 137,500 0.375 - 0.39
UNO TSX Venture 0.15 0.01 1,000 0.15 - 0.15
FNC TSX Venture 1.51 -0.02 10,800 1.50 - 1.54
KXL TSX Venture 2.56 0.21 167,795 2.36 - 2.56
SSE TSX Venture 0.29 0.00 12,000 0.29 - 0.30
VMS TSX Venture 0.61 0.03 548,800 0.57 - 0.61
G Toronto 40.39 2.69 2,760,192 38.45 - 40.49
MGR TSX Venture 0.54 0.115 162,383 0.415 - 0.55
GQC TSX Venture 0.39 0.00 25,000 0.39 - 0.395
SVL TSX Venture 1.05 0.00 0 0.00 - 0.00
QUC TSX Venture 0.16 0.01 8,000 0.16 - 0.18

Post a Reply

Please login to reply to this message.

Executive Address
Fwrsmall
Mackenzie Watson
President & CEO
November 12, 2007

Inaugural Executive Address

View Broadcast