
Did You Know?
AGORACOM is the exclusive provider of small-cap content to every Blackberry device on the planet. In fact, we are 1 of only 13 global financial content partners to Blackberry.
To get AGORACOM on your Blackberry (or any smartphone) just click here.
Regards,
George, Paul and The AGORACOM Team
For me one of the leading indicators for how a company is doing is I take a look at what the insider activity has been like. If I see buying by deemed insiders this indicates to me that deemed insiders of a company are feeling confident. If I see selling by deemed insiders this indicates to me that deemed insiders of a company aren't feeling confident. in the Shaw Dome area the companies that all share close proximity and arranged in alphabetical order are: CRO, GCR, ISM, LBE, and SFR (my apologies if I have omitted any companies).
Canadian Arrow Mines Limited (CRO)
As of October 19th, 2008
Filing Date
Transaction Date
Insider Name
Ownership Type
Securities
Nature of transaction
# or value acquired or disposed of
Unit Price
Oct 16/08
Oct 15/08
LARCHE, JOHN
Direct Ownership
Common Shares
10 - Disposition in the public market
-50,000
$0.082
Oct 06/08
Oct 01/08
Larche, David Pierre
Indirect Ownership
Common Shares
10 - Acquisition in the public market
200,000
$0.140
Sep 28/08
Sep 26/08
Tyler, Robert Kim
Indirect Ownership
Common Shares
10 - Acquisition in the public market
4,000
$0.150
Sep 28/08
Sep 26/08
Tyler, Robert Kim
Control or Direction
Common Shares
10 - Acquisition in the public market
5,000
$0.150
Sep 28/08
Sep 26/08
Tyler, Robert Kim
Direct Ownership
Common Shares
10 - Acquisition in the public market
8,000
$0.150
Sep 19/08
Sep 17/08
Tyler, Robert Kim
Indirect Ownership
Common Shares
10 - Acquisition in the public market
2,000
$0.150
Sep 17/08
Sep 16/08
Tyler, Robert Kim
Control or Direction
Common Shares
10 - Acquisition in the public market
10,000
$0.160
Sep 15/08
Sep 10/08
Macdonald, Garett
Direct Ownership
Common Shares
10 - Acquisition in the public market
5,000
$0.160
Sep 11/08
Sep 10/08
MacEachern, Dean Gilbert
Indirect Ownership
Common Shares
10 - Acquisition in the public market
6,000
$0.195
Sep 11/08
Sep 10/08
MacEachern, Dean Gilbert
Indirect Ownership
Common Shares
10 - Acquisition in the public market
4,000
$0.190
- Amended Filing
Golden Chalice Resources Inc. (GCR) |
As of October 19th, 2008 | ||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Sep 23/08 | Sep 22/08 | McDonald, James | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -299,000 | $0.275 |
| Sep 23/08 | Sep 22/08 | McDonald, James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -215,000 | $0.275 |
| Jul 26/08 | Jul 23/08 | Hughes, Richard William | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -11,500 | $0.600 |
| Jul 26/08 | Jul 22/08 | Hughes, Richard William | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -45,000 | $0.600 |
| Jul 26/08 | Jul 22/08 | Hughes, Richard William | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -2,500 | $0.610 |
| Jul 26/08 | Jul 22/08 | Hughes, Richard William | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -22,000 | $0.640 |
| Jul 23/08 | Jan 25/08 | Montgomery, Joseph Hilton | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.800 |
| Jul 16/08 | Jul 11/08 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.750 |
| Jul 16/08 | Jul 10/08 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.720 |
| Jul 16/08 | Jul 10/08 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.723 |
Inspiration Mining Corporation (ISM) |
As of October 19th, 2008 | ||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Oct 17/08 | Oct 08/08 | Newman, G. Michael | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.750 |
| Aug 08/08 | Jun 04/08 | Mann, Allen | Direct Ownership | Options | 50 - Grant of options | 100,000 | $1.250 |
| Aug 08/08 | Jun 12/08 | Mann, Allen | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Aug 08/08 | Jul 04/08 | Brugh, Herbert M. | Direct Ownership | Options | 50 - Grant of options | 150,000 | $1.250 |
| Aug 08/08 | Jul 04/08 | Newman, G. Michael | Direct Ownership | Options | 50 - Grant of options | 50,000 | $1.250 |
| Aug 08/08 | Jul 04/08 | Davis, James Edward | Direct Ownership | Options | 50 - Grant of options | 75,000 | $1.250 |
| Aug 08/08 | Jul 14/08 | Miller, David Randall | Direct Ownership | Options | 50 - Grant of options | 600,000 | $1.250 |
| Jun 24/08 | Feb 29/08 | Brugh, Herbert M. | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
| Jun 24/08 | Feb 29/08 | Newman, G. Michael | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| Jun 24/08 | Feb 29/08 | Padgham, William Albert | Direct Ownership | Options | 52 - Expiration of options | -25,000 |
Liberty Mines Inc. (LBE) |
As of October 19th, 2008 | ||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Oct 14/08 | Oct 10/08 | Buysen, Christopher Michael | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 23,500 | $0.180 |
| Oct 10/08 | Oct 03/08 | Trevisiol, Mark Steven | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,000 | $0.193 |
| Oct 04/08 | Oct 03/08 | Nash, Gary | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.200 |
| Oct 04/08 | Oct 02/08 | Nash, Gary | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.200 |
| Oct 04/08 | Oct 01/08 | Nash, Gary | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 67,000 | $0.190 |
| Sep 19/08 | Apr 10/07 | Bertrand, Gilles, Gerard | Direct Ownership | Options | |||
| Sep 19/08 | Apr 10/07 | Bertrand, Gilles, Gerard | Direct Ownership | Common Shares | |||
| Sep 04/08 | Sep 04/08 | Bertrand, Gilles, Gerard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | |
| Sep 03/08 | Sep 03/08 | Bertrand, Gilles, Gerard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | |
| Aug 28/08 | Aug 28/08 | Bertrand, Gilles, Gerard | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 |
Starfire Minerals Inc. (SFR) |
As of October 19th, 2008 | ||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
| Oct 16/08 | Oct 08/08 | Mosher, Daniel Gregory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.064 |
| Oct 16/08 | Oct 07/08 | Mosher, Daniel Gregory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.080 |
| Oct 09/08 | Oct 03/08 | Mosher, Daniel Gregory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.093 |
| Oct 02/08 | Sep 25/08 | Mosher, Daniel Gregory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 32,000 | $0.100 |
| Sep 30/08 | Sep 17/08 | Pierce, Richard Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.085 |
| Sep 30/08 | Sep 17/08 | Pierce, Richard Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.080 |
| Sep 30/08 | Sep 18/08 | Pierce, Richard Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.090 |
| Sep 30/08 | Sep 18/08 | Pierce, Richard Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 36,000 | $0.085 |
| Sep 30/08 | Sep 19/08 | Pierce, Richard Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.090 |
| Sep 30/08 | Sep 23/08 | Pierce, Richard Bruce | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,500 | $0.100 |
Please login to post a reply
Like Starfire Minerals ? Then you might also be interested in Delta Uranium
Forgot your username or password?
Recover it here
Not a member yet?
Register
