Welcome To The Spider Resources HUB On AGORACOM

First Explorer at the "Ring of Fire" and presently drilling on the "BIG DADDY" Chromite/Pge's jv'd property...yet we were robbed

Free
Message: L2 - open

L2 - open

posted on Apr 10, 2008 05:12AM
Last: 0.115 EVEN Bid : 0.115 Ask : 0.115 Volume : N/A

Market by Price

Bids
Total Size # of Orders Price
6,250 2 0.115
409,000 12 0.110
576,000 16 0.105
1,130,500 19 0.100
436,000 15 0.095
Asks
Price # of Orders Total Size
0.115 3 97,500
0.120 11 334,000
0.125 12 384,500
0.130 13 443,000
0.135 15 928,000

Market by Order

Bids
Time of Order Broker Name Size Price
7:30:44 TD SEC 3,000 0.115
7:48:08 CIBC 3,250 0.115
4/8/2008 9:30:29 WOODSTONE 50,000 0.110
4/8/2008 9:46:09 BMO NESBITT 28,000 0.110
4/8/2008 9:46:40 LATIMER 50,000 0.110
4/8/2008 10:07:35 ANONYMOUS 50,000 0.110
4/8/2008 11:37:43 TD SEC 25,000 0.110
4/8/2008 11:53:27 RBC 6,000 0.110
4/8/2008 12:10:37 RBC 10,000 0.110
4/8/2008 12:34:56 TD SEC 100,000 0.110
Asks
Price Size Broker Name Time of Order
0.115 75,000 ANONYMOUS 4/9/2008 3:54:44
0.115 12,500 TD SEC 4/9/2008 3:59:37
0.115 10,000 CANACCORD 7:59:27
0.120 36,500 NATIONAL BANK 4/8/2008 3:39:25
0.120 13,500 SCOTIA 4/9/2008 7:00:51
0.120 5,500 BMO NESBITT 4/9/2008 12:10:26
0.120 25,000 ANONYMOUS 4/9/2008 12:14:38
0.120 50,000 LATIMER 4/9/2008 2:05:00
0.120 90,500 CIBC 4/9/2008 2:31:32
0.120 8,000 NATIONAL BANK 4/9/2008 2:46:15
Share
New Message
Please login to post a reply