Noront Resources > Message
New York Spot Price | |  |
| | MARKET IS CLOSED (Will open in 14 hrs. 14 mins.) | |
| | Metals | Date | Time (EST) | Bid | Ask | Change | Low | High |
 | GOLD | 05/20/2008 | 17:14 | 918.80 | 919.60 | +14.20 | +1.57% | 904.60 | 924.20 |
 | SILVER | 05/20/2008 | 17:15 | 17.66 | 17.69 | +0.72 | +4.25% | 16.99 | 17.73 |
 | PLATINUM | 05/20/2008 | 17:15 | 2149.00 | 2156.00 | -3.00 | -0.14% | 2111.00 | 2164.00 |
 | PALLADIUM | 05/20/2008 | 17:05 | 447.00 | 452.00 | -3.00 | -0.67% | 438.00 | 455.00 |
Post a Reply
Please
login
to reply to this message.