Noront Resources > Message
Here is the position of broker 18 for V:NOT for 1/1/ 2008 to 4/ 24/2008. |
 |
 | 24 Records Returned
|
| Broker Position |  |
 | Date | Bought | $Value | Ave | Sold | $Value | Ave | Day Net | Position | $Net | $Position |
 | 2008-01-29 | 189,500 | 766,925 | 4.05 | 0 | | | 189,500 | 189,500 | -766,925 | -766,925 |
 |
 | 2008-01-30 | 202,500 | 845,390 | 4.18 | 0 | | | 202,500 | 392,000 | -845,390 | -1,612,315 |
 |
 | 2008-01-31 | 75,000 | 316,446 | 4.22 | 0 | | | 75,000 | 467,000 | -316,446 | -1,928,761 |
 |
 | 2008-02-01 | 193,100 | 853,877 | 4.42 | 0 | | | 193,100 | 660,100 | -853,877 | -2,782,638 |
 |
 | 2008-02-05 | 25,000 | 106,250 | 4.25 | 0 | | | 25,000 | 685,100 | -106,250 | -2,888,888 |
 |
 | 2008-02-06 | 35,000 | 147,300 | 4.21 | 0 | | | 35,000 | 720,100 | -147,300 | -3,036,188 |
 |
 | 2008-02-08 | 200,000 | 970,747 | 4.85 | 0 | | | 200,000 | 920,100 | -970,747 | -4,006,935 |
 |
 | 2008-02-13 | 200,000 | 931,853 | 4.66 | 0 | | | 200,000 | 1,120,100 | -931,853 | -4,938,788 |
 |
 | 2008-02-20 | 275,000 | 1,304,370 | 4.74 | 0 | | | 275,000 | 1,395,100 | -1,304,370 | -6,243,158 |
 |
 | 2008-02-21 | 90,600 | 431,745 | 4.77 | 0 | | | 90,600 | 1,485,700 | -431,745 | -6,674,903 |
 |
 | 2008-02-25 | 25,100 | 120,480 | 4.80 | 0 | | | 25,100 | 1,510,800 | -120,480 | -6,795,383 |
 |
 | 2008-02-26 | 226,700 | 1,255,490 | 5.54 | 265,000 | 1,474,448 | 5.56 | -38,300 | 1,472,500 | 218,958 | -6,576,425 |
 |
 | 2008-02-27 | 311,400 | 1,767,625 | 5.68 | 250,000 | 1,429,046 | 5.72 | 61,400 | 1,533,900 | -338,579 | -6,915,004 |
 |
 | 2008-02-28 | 818,200 | 5,483,663 | 6.70 | 465,600 | 3,162,870 | 6.79 | 352,600 | 1,886,500 | -2,320,793 | -9,235,797 |
 |
 | 2008-02-29 | 877,300 | 6,230,958 | 7.10 | 110,000 | 786,500 | 7.15 | 767,300 | 2,653,800 | -5,444,458 | -14,680,255 |
 |
 | 2008-03-03 | 59,800 | 411,683 | 6.88 | 0 | | | 59,800 | 2,713,600 | -411,683 | -15,091,938 |
 |
 | 2008-03-04 | 285,200 | 1,809,540 | 6.35 | 0 | | | 285,200 | 2,998,800 | -1,809,540 | -16,901,478 |
 |
 | 2008-03-07 | 81 | 525 | 6.48 | 0 | | | 81 | 2,998,881 | -525 | -16,902,003 |
 |
 | 2008-03-11 | 25,000 | 159,337 | 6.37 | 0 | | | 25,000 | 3,023,881 | -159,337 | -17,061,340 |
 |
 | 2008-03-14 | 25,000 | 149,684 | 5.99 | 0 | | | 25,000 | 3,048,881 | -149,684 | -17,211,024 |
 |
 | 2008-04-03 | 3,000 | 16,300 | 5.43 | 0 | | | 3,000 | 3,051,881 | -16,300 | -17,227,324 |
 |
 | 2008-04-21 | 59,800 | 304,358 | 5.09 | 0 | | | 59,800 | 3,111,681 | -304,358 | -17,531,682 |
 |
 | 2008-04-22 | 40,200 | 203,010 | 5.05 | 0 | | | 40,200 | 3,151,881 | -203,010 | -17,734,692 |
 |
 | 2008-04-24 | 24,200 | 103,190 | 4.26 | 0 | | | 24,200 | 3,176,081 | -103,190 | -17,837,882 |
 | Total | 4,266,681 | 24,690,746 | 5.79 | 1,090,600 | 6,852,864 | 6.28 | | 3,176,081 | | -17,837,882 |
Post a Reply
Please
login
to reply to this message.