Liberty Mines Inc > Message
Again, comments appreciated.
| MINING | | | | | | | |
| | | | | | | | |
| Period | | | 2009 Q2 | 2009 Q3 | 2009 Q4 | 2010 | 2011 |
| | | | | | | | |
| Redstone | | | | | | | |
| by ramp | Total Ore | | 18,200 | 18,400 | 18,400 | | |
| | t ore/ day | | 200 | 200 | 200 | | |
| | grade ore | | 1.90 | 1.90 | 1.90 | | |
| | $ / t ore mined | | 115.00 | 115.00 | 115.00 | | |
| | $ development | | 200,000 | 200,000 | 200,000 | | |
| | | | | | | | |
| | | | | | | | |
| by shaft | Total Ore | | | | | 109,500 | 109,500 |
| | t ore/d | | | | | 300 | 300 |
| | grade ore | | | | | 2.30 | 2.30 |
| | $ / t ore mined | | | | | 115.00 | 115.00 |
| | $ development | | 8,000,000 | 8,000,000 | 4,000,000 | 4,000,000 | 200,000 |
| | | | | | | | |
| | | | | | | | |
| McWatters | | | | | | |
| rich zone | Total Ore | | | | | | |
| | t ore/d | | | | | | |
| | grade ore | | | | | | |
| | $ / t ore mined | | | | | | |
| | $ development | | | | | | |
| | | | | | | | |
| top zone | | | | | | | |
| | Total Ore | | 81,900 | 82,800 | 82,800 | 210,970 | |
| | t ore/d | | 900 | 900 | 900 | 578 | |
| | grade ore | | 0.72 | 0.72 | 0.72 | 0.72 | |
| | $ / t ore mined | | 45.00 | 45.00 | 45.00 | 45.00 | |
| | $ development | | 100,000 | 100,000 | 100,000 | 100,000 | |
| | | | | | | | |
| | | | | | | | |
| Hart | | | | | | | |
| top zone | | | | | | | |
| | Total Ore | | | | | 117,530 | 182,500 |
| | t ore/d | | | | | 322 | 500 |
| | grade ore | | | | | 1.00 | 1.00 |
| | $ / t ore mined | | | | | 125.00 | 125.00 |
| | $ operating cost | | | | | 14691250 | 22812500 |
| | $ development | | 3,600,000 | 3,600,000 | 3,600,000 | 3,600,000 | 200,000 |
| | | | | | | | |
| bottom | Total Ore | | | | | | 255,500 |
| | t ore/d | | | | | | 700 |
| | grade ore | | | | | | 1.50 |
| | $ / t ore mined | | | | | | 60.00 |
| | $ development | | | | 4,000,000 | 4,000,000 | 200,000 |
| Period | | | 2009 Q2 | 2009 Q3 | 2009 Q4 | 2010 | 2011 |
| | | | | | | | |
| MINING | | | | | | | |
| | Total Ore | | 100,100 | 101,200 | 101,200 | 438,000 | 547,500 |
| | t ore/d | | 1,100 | 1,100 | 1,100 | 1,200 | 1,500 |
| | grade ore | | 0.93 | 0.93 | 0.93 | 1.19 | 1.49 |
| | $ / t ore mined | | 57.73 | 57.73 | 57.73 | 83.97 | 92.67 |
| | $ operating cost | | 5,778,500 | 5,842,000 | 5,842,000 | 36,777,400 | 50,735,000 |
| | $ development | | 11,900,000 | 11,900,000 | 11,900,000 | 11,700,000 | 600,000 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| MILLING | Ore Milled | | 100,100 | 101,200 | 101,200 | 438,000 | 547,500 |
| | tonnes milled / d | | 1,100 | 1,100 | 1,100 | 1,200 | 1,500 |
| | $ / t ore milled | | 16 | 16 | 16 | 16 | 16 |
| | $ operating cost | | 1,601,600 | 1,619,200 | 1,619,200 | 7,008,000 | 8,760,000 |
| | grade of Ni | | 0.93 | 0.93 | 0.93 | 1.19 | 1.49 |
| | recovery of Ni | | 89 | 89 | 89 | 89 | 89 |
| | | | | | | | |
| | Ni in Conc (lbs) | | 1,835,000 | 1,855,165 | 1,855,165 | 10,225,189 | 16,037,715 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| SELLING | | | | | | | |
| | Price of Ni ($/lbs) | | 12 | 12 | 12 | 12 | 12 |
| | | | | | | | |
| | Smelter Payment (%) | | 72 | 72 | 72 | 72 | 72 |
| | Ex Rate 1 CDN = X US | | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| | | | | | | | |
| | Revenue ($CDN) | | 15,061,681 | 15,227,194 | 15,227,194 | 83,928,348 | 131,637,561 |
| | | | | | | | |
| | | | | | | | |
| Period | | | 2009 Q2 | 2009 Q3 | 2009 Q4 | 2010 | 2011 |
| | | | | | | | | |
| SUMMARY | | | | | | | |
| | | | | | | | |
| REVENUE | | | $15,061,681 | $15,227,194 | $15,227,194 | $83,928,348 | $131,637,561 |
| | | | | | | | |
| OPERATING COSTS | | $9,760,100 | $9,841,200 | $9,841,200 | $46,125,400 | $59,615,000 |
| CAPITAL COSTS | | $9,520,000 | $9,520,000 | $9,520,000 | $9,360,000 | $480,000 |
| | | | | | | | |
| CASH FLOW FROM OPERATIONS | | ($4,218,419) | ($4,134,006) | ($4,134,006) | $28,442,948 | $71,542,561 |
Post a Reply
Please
login
to reply to this message.