Welcome to the Connacher Oil and Gas Hub on AGORACOM
AGORACOM News Flash

Did You Know?

AGORACOM is the exclusive provider of small-cap content to every Blackberry device on the planet.  In fact, we are 1 of only 13 global financial content partners to Blackberry.

To get AGORACOM on your Blackberry (or any smartphone) just click here

Regards,
George, Paul and The AGORACOM Team

Message: Connacher's Short Position November 15: down 464,486 shares
Grinch
Rank: [?]
Mail Room
Points: [?]
158
Rating: [?]
Votes: 8 Score: 2.6
  • Currently 2.6/5 Stars.
Did you know? You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)

Connacher's Short Position November 15: down 464,486 shares

posted on Nov 19, 08 10:41PM
Short History
Symbol Report Date Volume Change
CLL - T 2008-11-15 9,586,978 -464,486
CLL - T 2008-10-31 10,051,464 -1,213,139
CLL - T 2008-10-15 11,264,603 -2,152,575
CLL - T 2008-09-30 13,417,178 1,689,345
CLL - T 2008-09-15 11,727,833 28,548
CLL - T 2008-08-31 11,699,285 557,775
CLL - T 2008-08-15 11,141,510 1,613,203
CLL - T 2008-07-31 9,528,307 374,971
CLL - T 2008-07-15 9,153,336 -799,092
CLL - T 2008-06-30 9,952,428 -242,024
CLL - T 2008-06-15 10,194,452 -232,392
CLL - T 2008-05-31 10,426,844 986,821
CLL - T 2008-05-15 9,440,023 140,661
CLL - T 2008-04-30 9,299,362 563,004
CLL - T 2008-04-15 8,736,358 -349,381
CLL - T 2008-03-31 9,085,739 193,206
CLL - T 2008-03-15 8,892,533 431,206
CLL - T 2008-02-29 8,461,327 -197,796
CLL - T 2008-02-15 8,659,123 588,847
CLL - T 2008-01-31 8,070,276 -343,600
CLL - T 2008-01-15 8,413,876 -77,406
CLL - T 2007-12-31 8,491,282 993,844
CLL - T 2007-12-15 7,497,438 868,083
CLL - T 2007-11-30 6,629,355 -1,835,049
CLL - T 2007-11-15 8,464,404 1,419,159
CLL - T 2007-10-31 7,045,245 443,270
CLL - T 2007-10-15 6,601,975 -475,250
CLL - T 2007-09-30 7,077,225 1,163,366
CLL - T 2007-09-15 5,913,859 1,199,986
CLL - T 2007-08-31 4,713,873 -1,442,267
CLL - T 2007-08-15 6,156,140 794,162
CLL - T 2007-07-31 5,361,978 -200,040
CLL - T 2007-07-15 5,562,018 608,763
CLL - T 2007-06-30 4,953,255 1,036,493
CLL - T 2007-06-15 3,916,762 -542,941
CLL - T 2007-05-31 4,459,703 -248,019
CLL - T 2007-05-15 4,707,722 -69,607
CLL - T 2007-04-30 4,777,329 1,543,559
CLL - T 2007-04-15 3,233,770 99,807
CLL - T 2007-03-31 3,133,963 503,715
CLL - T 2007-03-15 2,630,248 18,511
CLL - T 2007-02-28 2,611,737 411,860
CLL - T 2007-02-15 2,199,877 235,666
CLL - T 2007-01-31 1,964,211 540,876
CLL - T 2007-01-15 1,423,335 -32,395
CLL - T 2006-12-31 1,455,730 44,060
CLL - T 2006-12-15 1,411,670 -127,483
CLL - T 2006-11-30 1,539,153 318,144
CLL - T 2006-11-15 1,221,009 -35,224
CLL - T 2006-10-31 1,256,233 126,629
CLL - T 2006-10-15 1,129,604 -59,220
CLL - T 2006-09-30 1,188,824 -117,259
CLL - T 2006-09-15 1,306,083 -917,395
CLL - T 2006-08-31 2,223,478 750,395
CLL - T 2006-08-15 1,473,083 -18,858
CLL - T 2006-07-31 1,491,941 117,373
CLL - T 2006-07-15 1,374,568 224,697
CLL - T 2006-06-30 1,149,871 -6,268,527
CLL - T 2006-06-15 7,418,398 391,406
CLL - T 2006-05-31 7,026,992 436,840
CLL - T 2006-05-15 6,590,152 253,933
CLL - T 2006-04-30 6,336,219 1,130,003
CLL - T 2006-04-15 5,206,216 333,293
CLL - T 2006-03-31 4,872,923 -4,481,607
CLL - T 2006-03-15 9,354,530 -102,003
CLL - T 2006-02-28 9,456,533 -277,359
CLL - T 2006-02-15 9,733,892 2,579,282
CLL - T 2006-01-31 7,154,610 3,176,330
CLL - T 2006-01-15 3,978,280 1,252,683
CLL - T 2005-12-31 2,725,597 1,302,645
CLL - T 2005-12-15 1,422,952 891,872
CLL - T 2005-11-30 531,080 -465,166
CLL - T 2005-11-15 996,246 129,046
CLL - T 2005-10-31 867,200 239,590
CLL - T 2005-10-15 627,610 -638,390
CLL - T 2005-09-30 1,266,000 1,214,300
CLL - T 2005-09-15 51,700 -5,542,300
CLL - T 2005-08-31 5,594,000 5,398,624
CLL - T 2005-08-15 195,376 172,351
CLL - T 2005-07-31 23,025 23,025
CLL - T 2005-07-15 -261
CLL - T 2005-06-30 261 261
CLL - T 2005-06-15 -656
CLL - T 2005-05-31 656 656
CLL - T 2005-04-30 -52,000
CLL - T 2005-04-15 52,000 -1,363,191
CLL - T 2005-03-31 1,415,191 517,291
CLL - T 2005-03-15 897,900 275,546
CLL - T 2005-02-28 622,354 -60,825
CLL - T 2005-02-15 683,179 119,167
CLL - T 2005-01-31 564,012 146,113
CLL - T 2005-01-15 417,899 -37,601
CLL - T 2004-12-31 455,500 56,500
CLL - T 2004-12-15 399,000 160,000
CLL - T 2004-11-30 239,000 177,289
CLL - T 2004-11-15 61,711 61,711
CLL - T 2004-05-31 -2,500
CLL - T 2004-05-15 2,500 -62,500
CLL - T 2004-04-30 65,000 -573,500
New Message

Please login to post a reply

President's D.D.

New feature: Hub Presidents can add important links here.